Home
 
 
 Profile & discussion Corporate governance Management discussion & analysis Sustainability report Financial reports Supplementary information 
 
     
 
  Times treasured in history
  Decade at a glance
Group milestones
  Decade at a glance
Selected group financial data
  Indicative US dollar financial statement
  Group real estate portfolio
  Group directory
  Macro snapshot
  Glossary of financial terms
  Corporate information
Selected group financial data
 
Decade at a glance Selected goup financial data

31st March
Rs.’000s
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
 
OPERATING RESULTS
Group revenue 41,805,343 32,855,021 29,462,674 23,232,371 22,284,764 16,784,203 11,777,320 11,821,849 10,461,949 9,453,237
EBIT 8,196,803 6,109,275 4,835,800 3,554,938 3,441,746 2,183,333 1,206,287 1,527,182 1,696,337 1,317,700
Finance expenses (1,618,255) (1,314,490) (525,339) (403,903) (457,708) (329,478) (323,732) (221,806) (246,241) (142,925)
Share of results of associates 2,242,713 1,700,992 957,958 832,856 703,378 451,015 321,753 265,750 152,604 131,844
Profit before tax 6,578,548 4,794,785 4,310,461 3,151,035 2,376,191 1,808,855 882,555 1,305,376 1,450,096 1,174,775
Tax expense (1,054,742) (851,563) (818,841) (645,517) (285,581) (315,837) (290,208) (304,262) (285,375) (274,191)
Profit after tax 5,523,806 3,943,222 3,491,620 2,505,518 2,090,610 1,493,018 592,347 1,001,114 1,164,721 900,584
Extra-ordinary item - 185,427 - - - - - -
Profit for the year 5,523,806 3,943,222 3,491,620 2,690,945 2,090,610 1,493,018 592,347 1,001,114 1,164,721 900,584
Attributable to:
Minority interest 405,562 408,548 441,480 413,692 201,685 169,593 48,966 221,428 246,778 176,576
Equity holders of the parent 5,118,244 3,534,674 3,050,140 2,277,253 1,888,925 1,323,425 543,381 779,686 917,943 724,008
5,523,806 3,943,222 3,491,620 2,690,945 2,090,610 1,493,018 592,347 1,001,114 1,164,721 900,584
 
CAPITAL EMPLOYED
Stated capital 22,464,267 22,245,894 9,205,277 9,095,136 9,004,501 2,793,623 2,690,739 2,619,983 2,619,108 2,574,106
Capital reserves 6,065,251 3,137,392 2,814,989 2,115,481 1,892,398 1,937,943 1,631,936 1,787,526 1,570,605 1,586,292
Revenue reserves 15,688,302 13,851,913 10,780,840 7,461,581 6,330,723 5,082,482 3,961,474 3,772,915 3,351,356 2,629,585
44,217,820 39,235,199 22,801,106 18,672,198 17,227,622 9,814,048 8,284,149 8,180,424 7,541,069 6,789,983
Minority interest 4,774,044 3,700,313 3,633,759 3,715,890 4,939,611 2,061,439 1,801,799 1,959,408 2,058,045 1,961,806
Total equity 48,991,864 42,935,512 26,434,865 22,388,088 22,167,233 11,875,487 10,085,948 10,139,832 9,599,114 8,751,789
Total debt 12,666,924 15,362,518 5,327,263 9,104,658 4,055,555 4,120,606 3,568,460 2,587,777 2,266,597 1,891,989
61,658,788 58,298,030 31,762,128 31,492,746 26,222,788 15,996,093 13,654,408 12,727,609 11,865,711 10,643,778
 
ASSETS EMPLOYED
Property, plant and equipment 29,172,301 20,403,696 19,143,724 20,017,707 18,824,542 10,172,219 8,928,274 9,135,100 3,962,923 4,107,527
Other non-current assets 19,181,800 17,783,445 8,903,699 6,093,532 3,717,326 3,797,260 2,972,882 2,203,266 6,602,139 5,121,637
Current assets 23,439,910 27,759,308 11,478,005 13,588,612 9,797,444 6,134,068 9,242,458 8,304,191 7,993,422 7,491,176
Liabilities net of debt (10,135,223) (7,648,419) (7,763,300) (8,207,105) (6,116,524) (4,107,454) (7,489,206) (6,914,948) (6,692,773) (6,076,562)
61,658,788 58,298,030 31,762,128 31,492,746 26,222,788 15,996,093 13,654,408 12,727,609 11,865,71110,643,778
CASH FLOW
Cash flows from
operating activities 6,913,873 2,522,535 2,664,316 4,619,654 3,138,269 1,891,398 1,148,559 1,638,322 2,154,065 1,779,377
Cash flows from / (used in)
investing activities (4,358,524) (10,088,254) (2,847,880) (4,482,420) (6,745,616) (2,002,460) (1,000,606) (1,261,461) (1,848,091) (1,454,607)
Cashflows from / (used in)
financing activities (6,261,924) 18,421,653 (1,027,361) 271,430 5,414,227 (31,311) (330,360) (644,611) 518,189 (94,505)
Net increase / (decrease) in
cash and cash equivalents (3,706,575) 10,855,934 (1,210,925) 408,664 1,806,880 (142,373) (182,407) (267,750) 824,163 230,265
KEY INDICATORS
Basic earnings per share (Rs.) 8.1 6.1 5.3 4.0 3.5 2.6 1.1 1.5 1.8 1.4
Interest cover (no. of times) 5.1 4.6 9.2 8.8 6.2 6.5 3.7 6.9 6.9 9.2
Net assets per share (Rs.) * 69.6 68.1 40.0 27.4 31.6 18.9 16.2 16.1 14.8 13.2
Enterprise value (Rs. ’000’s) 76,180,588 95,961,715 64,389,111 46,559,017 33,578,080 15,841,225 9,968,310 4,424,421 5,511,554 5,454,801
EV / EBITDA 7.8 13.0 10.7 10.0 9.1 5.5 5.1 2.0 2.5 3.1
Debt / equity ratio (%) 25.9 35.8 20.2 27.8 18.3 34.7 35.4 26.1 23.8 21.9
Net dividend payout 3,176,302 1,412,306 1,197,481 1,075,253 725,783 342,203 329,869 353,128 168,150 151,343
Current ratio (no. of times) 1.8 1.9 1.4 1.2 1.6 1.2 1.1 1.1 1.2 1.2
Market price per share (Rs.) *
(error in print version corrected)
119.8 155.0 113.40 81.20 60.50 29.30 24.00 13.90 16.40 16.60
Bonus issues (ratio) - 1:7 - 1:5 1:4&1:10 - - 2:1 1:4&1:5 -
Rights issues (ratio) - 1:5 - - 1:7 - - - - -
Rights price (Rs.) - 140.00 - - 7.5 - - - - -

* Adjusted for dilution.