/ Home / Contact Us /
 
 
 
   
    IR Home  
    Stock Information  
    Stock Charts  
    Download Stock Data  
    Dividends and Issues  
    Company News  
    Financials  
    Corporate Information  
    Investor Services  
    Useful Links  
       
Dividends and Issues
Dividends   Bonuses   Rights   GDR's   Private Placements
 
Bonus History (Since 1992)
Basis Quantity Issued Ex-Date Date of Allotment Date of Renunciation
1:5 2,500,000 03-Sep-92 30-Sep-92 21-Oct-92
1:6 2,500,000 19-Jan-94 14-Feb-94 07-Mar-94
1:7 3,500,000 20-Dec-95 09-Jan-96 30-Jan-96
1:7 4,000,286 20-Jan-97 10-Feb-97 03-Mar-97
1:4 8,023,130 09-Jan-98 30-Jan-98 20-Feb-98
1:5 8,094,558 15-Jun-99 25-Jun-99 16-Jul-99
1:4 12,144,287 05-Jan-00 17-Jan-00 08-Feb-00
2:1 122,359,618 27-Jul-00 08-Aug-00 29-Aug-00
1:4 46,935,255 10-Jun-03 27-Jun-03 18-Jul-03
1:10 30,019,134 13-May-04 31-May-04 10-Jun-04
1:05 66,338,046 11-May-05 25-May-05 3-Jun-05
1:07 57,163,177 14-Jun-06 30-Jun-06 24-Jul-06
1:07 92,103,534 13-Mar-07 23-Mar-07 11-Apr-07
 
 
© John Keells Holdings. All Rights Reserved. l Privacy Policy l Terms & Conditions l Solution by Affno.