John Keells Holdings PLC / Home / Contact Us /
 
 
 
   
    IR Home  
    Stock Information  
    Stock Charts  
    Download Stock Data  
    Dividends and Issues  
    Company News  
    Financials  
    Corporate Information  
    Investor Services  
    Useful Links  
       
Dividends and Issues
Dividends   Bonuses   Rights   GDR's   Private Placements
 
GDR History (First issued in March 1994)
Basis Financial Year At the beginning of the year Issued during the year Converted during the year At the end of the year
1994 - 2,250,000 - 2,250,000
1995 2,250,000 0 106,700 2,143,300
1996 2,143,300 293,250 100,450 2,336,100
1997 2,336,100 134,050 1,398,150 1,072,000
1998 1,072,000 142,150 527,900 686,250
1999 686,250 0 372,550 313,700
2000 313,700 128,400 261,400 180,700
2001 180,700 361,250 115,150 426,800
2002 426,800 0 87,051 339,749
2003 339,749 - 81,598 258,151
2004 258,151 64,538 - 322,689
 
GDR History (First issued in March 1994)
Ordinary Share equivalents (ratio - 2:1)
Basis Financial Year At the beginning of the year Issued during the year Converted during the year At the end of the year
1994 - 4,500,000 - 4,500,000
1995 4,500,000 0 213,400 4,286,600
1996 4,286,600 586,500 200,900 4,672,200
1997 4,672,200 268,100 2,796,300 2,144,000
1998 2,144,000 284,300 1,055,800 1,372,500
1999 1,372,500 0 745,100 627,400
2000 627,400 256,800 522,800 361,400
2001 361,400 722,500 230,300 853,600
2002 853,600 0 174,102 679,498
2003 679,498 - 163,196 516,302
2004 516,302 129,076 - 645,378
2005 645,378 64,540 - 709,918
 
 
© John Keells Holdings. All Rights Reserved. l Privacy Policy l Terms & Conditions l Solution by Affno.