/ Home / Contact Us /
 
 
 
   
    IR Home  
    Stock Information  
    Stock Charts  
    Download Stock Data  
    Dividends and Issues  
    Company News  
    Financials  
    Corporate Information  
    Investor Services  
    Useful Links  
       
Dividends and Issues
Dividends   Bonuses   Rights   GDR's   Private Placements
 
Dividend History (Since 1992)
Date of Announcement Rate (%) Type Ex-Date Date of Payment
07-Jan-92 10 Interim 14-Jan-92 05-Feb-92
21-Aug-92 20 Final 02-Sep-92 30-Sep-92
12-Jan-93 10 Interim 19-Jan-93 12-Feb-93
03-Sep-93 15 Final 06-Sep-93 29-Sep-93
31-Dec-93 10 Interim 19-Jan-94 14-Feb-94
18-Jul-94 15 Final 20-Jul-94 12-Aug-94
02-Jan-95 10 Interim 19-Jan-95 13-Feb-95
26-Jun-95 25 Final 05-Jul-95 27-Jul-95
01-Feb-96 8 Interim 21-Feb-96 07-Mar-96
04-Jun-96 20 Final 10-Jun-96 27-Jun-96
09-Jan-97 10 Interim 20-Jan-97 06-Feb-97
28-May-97 20 Final 10-Jun-97 27-Jun-97
16-Feb-98 10 Interim 04-Mar-98 17-Mar-98
03-Jun-98 30 Final 11-Jun-98 29-Jun-98
11-Jan-99 10 Interim 22-Jan-99 10-Feb-99
21-May-99 30 Final 09-Jun-99 25-Jun-99
14-Feb-00 10 Interim 23-Feb-00 10-Mar-00
02-May-00 20 Final 09-Jun-00 30-Jun-00
20-Feb-01 10 Interim 26-Feb-01 08-Mar-01
06-Jun-01 10 Final 12-Jun-01 29-Jun-01
28-Feb-02 10 Interim 05-Mar-02 22-Mar-02
23-Apr-02 10 Final 11-Jun-02 28-Jun-02
06-Feb-03 10 Interim 18-Feb-03 7-Mar-03
03-May-03 10 Final 10-Jun-03 27-Jun-03
26-Feb-04 10 Interim 9-Mar-04 24-Mar-04
01-Jun-04 15 Final 18-Jun-04 5-Jul-04
20-Oct-04 10 Interim 26-Oct-04 12-Nov-04
24-Feb-05 10 Interim 9-Mar-05 24-Mar-05
28-Apr-05 10 Final 16-Jun-05 1-Jul-05
26-Oct-05 10 Interim 10-Nov-05 25-Nov-05
24-Feb-06 10 Interim 8-Mar-06 24-Mar-06
22-May-06 10 Final 14-Jun-06 30-Jun-06
26-Oct-06 10 Interim 13-Nov-06 23-Nov-06
 
 
© John Keells Holdings. All Rights Reserved. l Privacy Policy l Terms & Conditions l Solution by Affno.